Web Stats theitsaliveshow.com

Summary Period: April 2024
Generated 03-May-2024 00:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 1712
Total Files 9
Total Pages 1261
Total Visits 704
Total kB Files 4044
Total kB In 0
Total kB Out 0
Total Unique Sites 620
Total Unique URLs 2
Total Unique Referrers 39
Total Unique User Agents 274
. Avg Max
Hits per Hour 3 152
Hits per Day 77 217
Files per Day 0 9
Pages per Day 57 153
Sites per Day 28 117
Visits per Day 32 103
kB Files per Day 184 574
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.53% 9
Code 301 - Moved Permanently 99.47% 1703

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
9 171 9.99% 9 100.00% 124 9.83% 47 6.68% 48 7.74% 344 8.51% 0 0.00% 0 0.00%
10 217 12.68% 0 0.00% 153 12.13% 103 14.63% 117 18.87% 574 14.20% 0 0.00% 0 0.00%
11 151 8.82% 0 0.00% 111 8.80% 64 9.09% 76 12.26% 365 9.04% 0 0.00% 0 0.00%
12 147 8.59% 0 0.00% 105 8.33% 68 9.66% 76 12.26% 319 7.89% 0 0.00% 0 0.00%
13 159 9.29% 0 0.00% 63 5.00% 42 5.97% 53 8.55% 496 12.27% 0 0.00% 0 0.00%
14 69 4.03% 0 0.00% 60 4.76% 29 4.12% 33 5.32% 156 3.85% 0 0.00% 0 0.00%
15 86 5.02% 0 0.00% 59 4.68% 33 4.69% 43 6.94% 193 4.78% 0 0.00% 0 0.00%
16 67 3.91% 0 0.00% 56 4.44% 29 4.12% 36 5.81% 160 3.95% 0 0.00% 0 0.00%
17 50 2.92% 0 0.00% 43 3.41% 24 3.41% 26 4.19% 110 2.72% 0 0.00% 0 0.00%
18 63 3.68% 0 0.00% 56 4.44% 30 4.26% 30 4.84% 138 3.42% 0 0.00% 0 0.00%
19 31 1.81% 0 0.00% 27 2.14% 17 2.41% 19 3.06% 72 1.79% 0 0.00% 0 0.00%
20 41 2.39% 0 0.00% 36 2.85% 19 2.70% 21 3.39% 93 2.31% 0 0.00% 0 0.00%
21 70 4.09% 0 0.00% 60 4.76% 28 3.98% 28 4.52% 163 4.02% 0 0.00% 0 0.00%
22 50 2.92% 0 0.00% 42 3.33% 20 2.84% 23 3.71% 97 2.40% 0 0.00% 0 0.00%
23 40 2.34% 0 0.00% 37 2.93% 22 3.12% 22 3.55% 95 2.35% 0 0.00% 0 0.00%
24 53 3.10% 0 0.00% 45 3.57% 21 2.98% 23 3.71% 136 3.36% 0 0.00% 0 0.00%
25 38 2.22% 0 0.00% 32 2.54% 20 2.84% 23 3.71% 90 2.22% 0 0.00% 0 0.00%
26 36 2.10% 0 0.00% 30 2.38% 18 2.56% 23 3.71% 73 1.81% 0 0.00% 0 0.00%
27 36 2.10% 0 0.00% 30 2.38% 19 2.70% 24 3.87% 98 2.41% 0 0.00% 0 0.00%
28 36 2.10% 0 0.00% 31 2.46% 18 2.56% 20 3.23% 89 2.20% 0 0.00% 0 0.00%
29 52 3.04% 0 0.00% 28 2.22% 15 2.13% 16 2.58% 78 1.92% 0 0.00% 0 0.00%
30 49 2.86% 0 0.00% 33 2.62% 18 2.56% 17 2.74% 104 2.58% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 66 3.86% 0 0 0.00% 2 55 4.36% 8 171 4.24% 0 0 0.00% 0 0 0.00%
1 1 25 1.46% 0 0 0.00% 1 24 1.90% 3 75 1.84% 0 0 0.00% 0 0 0.00%
2 2 48 2.80% 0 0 0.00% 1 39 3.09% 6 138 3.41% 0 0 0.00% 0 0 0.00%
3 1 31 1.81% 0 0 0.00% 1 25 1.98% 4 87 2.14% 0 0 0.00% 0 0 0.00%
4 3 79 4.61% 0 0 0.00% 2 61 4.84% 8 176 4.36% 0 0 0.00% 0 0 0.00%
5 2 59 3.45% 0 0 0.00% 1 41 3.25% 7 150 3.72% 0 0 0.00% 0 0 0.00%
6 2 58 3.39% 0 0 0.00% 2 50 3.97% 6 141 3.48% 0 0 0.00% 0 0 0.00%
7 2 59 3.45% 0 0 0.00% 2 47 3.73% 6 138 3.42% 0 0 0.00% 0 0 0.00%
8 2 62 3.62% 0 0 0.00% 2 53 4.20% 6 138 3.42% 0 0 0.00% 0 0 0.00%
9 1 42 2.45% 0 0 0.00% 1 28 2.22% 4 96 2.37% 0 0 0.00% 0 0 0.00%
10 1 27 1.58% 0 0 0.00% 1 26 2.06% 3 67 1.65% 0 0 0.00% 0 0 0.00%
11 7 173 10.11% 0 0 0.00% 4 95 7.53% 24 532 13.16% 0 0 0.00% 0 0 0.00%
12 5 114 6.66% 0 0 0.00% 1 40 3.17% 11 240 5.93% 0 0 0.00% 0 0 0.00%
13 3 72 4.21% 0 0 0.00% 2 50 3.97% 9 189 4.68% 0 0 0.00% 0 0 0.00%
14 8 177 10.34% 0 0 0.00% 6 139 11.02% 17 373 9.22% 0 0 0.00% 0 0 0.00%
15 2 65 3.80% 0 0 0.00% 2 48 3.81% 7 159 3.94% 0 0 0.00% 0 0 0.00%
16 1 38 2.22% 0 0 0.00% 1 36 2.85% 4 94 2.34% 0 0 0.00% 0 0 0.00%
17 2 56 3.27% 0 0 0.00% 1 39 3.09% 4 98 2.43% 0 0 0.00% 0 0 0.00%
18 1 41 2.39% 0 0 0.00% 1 35 2.78% 4 94 2.32% 0 0 0.00% 0 0 0.00%
19 2 57 3.33% 0 0 0.00% 1 33 2.62% 4 90 2.23% 0 0 0.00% 0 0 0.00%
20 3 72 4.21% 0 0 0.00% 3 68 5.39% 7 162 4.01% 0 0 0.00% 0 0 0.00%
21 1 36 2.10% 0 0 0.00% 1 29 2.30% 3 74 1.82% 0 0 0.00% 0 0 0.00%
22 2 63 3.68% 0 0 0.00% 2 57 4.52% 6 135 3.34% 0 0 0.00% 0 0 0.00%
23 8 192 11.21% 0 9 100.00% 6 143 11.34% 19 425 10.52% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 5 0.29% 1 0.04% 0 0.00% 0 0.00% /.well-known/acme-challenge/P_rvUWs77ylcR7WKB1QgCITnopjLz6A9Njz9kILuf1I
2 4 0.23% 1 0.03% 0 0.00% 0 0.00% /.well-known/acme-challenge/grQL4G9ZiPsr3kJObmcGzZvBIMbc6ilaY_Z2aNWq7dQ

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5 0.29% 1 0.04% 0 0.00% 0 0.00% /.well-known/acme-challenge/P_rvUWs77ylcR7WKB1QgCITnopjLz6A9Njz9kILuf1I
2 4 0.23% 1 0.03% 0 0.00% 0 0.00% /.well-known/acme-challenge/grQL4G9ZiPsr3kJObmcGzZvBIMbc6ilaY_Z2aNWq7dQ

Top 30 of 620 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 68 3.97% 0 0.00% 287 7.09% 0 0.00% 0 0.00% 0 0.00% 91.215.85.43
2 38 2.22% 0 0.00% 48 1.19% 0 0.00% 0 0.00% 2 0.28% 92.118.39.240
3 36 2.10% 0 0.00% 71 1.76% 0 0.00% 0 0.00% 1 0.14% 91.229.76.186
4 22 1.29% 0 0.00% 41 1.00% 0 0.00% 0 0.00% 1 0.14% 51.158.37.195
5 18 1.05% 0 0.00% 29 0.71% 0 0.00% 0 0.00% 1 0.14% 139.162.141.82
6 18 1.05% 0 0.00% 9 0.21% 0 0.00% 0 0.00% 1 0.14% 178.128.207.138
7 18 1.05% 0 0.00% 75 1.85% 0 0.00% 0 0.00% 5 0.71% 192.87.174.28
8 18 1.05% 0 0.00% 29 0.71% 0 0.00% 0 0.00% 1 0.14% 206.81.24.74
9 18 1.05% 0 0.00% 9 0.21% 0 0.00% 0 0.00% 1 0.14% 23.239.21.238
10 17 0.99% 0 0.00% 34 0.83% 0 0.00% 0 0.00% 9 1.28% 123.60.68.42
11 16 0.93% 0 0.00% 34 0.85% 0 0.00% 0 0.00% 2 0.28% 143.198.88.73
12 14 0.82% 0 0.00% 33 0.81% 0 0.00% 0 0.00% 0 0.00% 106.75.100.92
13 14 0.82% 0 0.00% 43 1.07% 0 0.00% 0 0.00% 3 0.43% 5.164.29.116
14 12 0.70% 0 0.00% 50 1.24% 0 0.00% 0 0.00% 1 0.14% 109.202.99.41
15 12 0.70% 0 0.00% 26 0.64% 0 0.00% 0 0.00% 5 0.71% 35.171.144.152
16 12 0.70% 0 0.00% 28 0.70% 0 0.00% 0 0.00% 3 0.43% 45.80.158.37
17 11 0.64% 0 0.00% 24 0.58% 0 0.00% 0 0.00% 1 0.14% 124.220.171.34
18 11 0.64% 0 0.00% 20 0.50% 0 0.00% 0 0.00% 1 0.14% 51.159.103.13
19 11 0.64% 0 0.00% 24 0.59% 0 0.00% 0 0.00% 1 0.14% 51.159.214.66
20 11 0.64% 0 0.00% 36 0.89% 0 0.00% 0 0.00% 6 0.85% 89.248.172.115
21 10 0.58% 0 0.00% 23 0.57% 0 0.00% 0 0.00% 5 0.71% 170.106.101.31
22 10 0.58% 0 0.00% 23 0.57% 0 0.00% 0 0.00% 5 0.71% 170.106.82.193
23 10 0.58% 0 0.00% 27 0.67% 0 0.00% 0 0.00% 1 0.14% 223.113.128.132
24 10 0.58% 0 0.00% 9 0.21% 0 0.00% 0 0.00% 2 0.28% 5.62.49.20
25 10 0.58% 0 0.00% 27 0.67% 0 0.00% 0 0.00% 1 0.14% 52.81.33.66
26 10 0.58% 0 0.00% 18 0.44% 0 0.00% 0 0.00% 4 0.57% 91.92.245.204
27 9 0.53% 0 0.00% 19 0.47% 0 0.00% 0 0.00% 5 0.71% 43.134.142.8
28 9 0.53% 0 0.00% 4 0.10% 0 0.00% 0 0.00% 6 0.85% 98.236.34.178
29 8 0.47% 0 0.00% 18 0.46% 0 0.00% 0 0.00% 4 0.57% 129.226.147.7
30 8 0.47% 0 0.00% 18 0.46% 0 0.00% 0 0.00% 4 0.57% 175.6.217.4

Top 10 of 620 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 68 3.97% 0 0.00% 287 7.09% 0 0.00% 0 0.00% 0 0.00% 91.215.85.43
2 18 1.05% 0 0.00% 75 1.85% 0 0.00% 0 0.00% 5 0.71% 192.87.174.28
3 36 2.10% 0 0.00% 71 1.76% 0 0.00% 0 0.00% 1 0.14% 91.229.76.186
4 12 0.70% 0 0.00% 50 1.24% 0 0.00% 0 0.00% 1 0.14% 109.202.99.41
5 38 2.22% 0 0.00% 48 1.19% 0 0.00% 0 0.00% 2 0.28% 92.118.39.240
6 14 0.82% 0 0.00% 43 1.07% 0 0.00% 0 0.00% 3 0.43% 5.164.29.116
7 22 1.29% 0 0.00% 41 1.00% 0 0.00% 0 0.00% 1 0.14% 51.158.37.195
8 11 0.64% 0 0.00% 36 0.89% 0 0.00% 0 0.00% 6 0.85% 89.248.172.115
9 16 0.93% 0 0.00% 34 0.85% 0 0.00% 0 0.00% 2 0.28% 143.198.88.73
10 17 0.99% 0 0.00% 34 0.83% 0 0.00% 0 0.00% 9 1.28% 123.60.68.42

Top 5 of 39 Total Referrers
# Hits Referrer
1 1466 85.63% - (Direct Request)
2 100 5.84% http://krampusfestpgh.com
3 70 4.09% http://www.krampusfestpgh.com
4 13 0.76% krampusfestpgh.com
5 9 0.53% http://krampusfestpgh.com/
View All Referrers

Top 15 of 274 Total User Agents
# Hits User Agent
1 269 15.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 172 10.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
3 118 6.89% Go-http-client/1.1
4 55 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 44 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 40 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.3
7 32 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 25 1.46% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Saf
9 24 1.40% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
10 23 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 22 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
12 20 1.17% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
13 19 1.11% python-requests/2.31.0
14 18 1.05% Python/3.10 aiohttp/3.9.3
15 15 0.88% Go-http-client/2.0

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1712 100.00% 9 100.00% 4044 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23