Web Stats theitsaliveshow.com

Summary Period: May 2024
Generated 17-May-2024 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 665
Total Files 0
Total Pages 573
Total Visits 311
Total kB Files 1389
Total Unique Sites 252
Total Unique URLs 0
Total Unique Referrers 13
Total Unique User Agents 104
. Avg Max
Hits per Hour 1 34
Hits per Day 41 81
Files per Day 0 0
Pages per Day 35 55
Sites per Day 15 28
Visits per Day 19 28
kB Files per Day 87 136
Hits by Response Code
Code 301 - Moved Permanently 100.00% 665

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 22 3.31% 0 0.00% 22 3.84% 13 4.18% 13 5.16% 46 3.28%
2 41 6.17% 0 0.00% 34 5.93% 20 6.43% 23 9.13% 99 7.14%
3 54 8.12% 0 0.00% 45 7.85% 26 8.36% 28 11.11% 123 8.83%
4 81 12.18% 0 0.00% 48 8.38% 16 5.14% 18 7.14% 90 6.48%
5 25 3.76% 0 0.00% 23 4.01% 13 4.18% 14 5.56% 58 4.21%
6 57 8.57% 0 0.00% 55 9.60% 28 9.00% 26 10.32% 136 9.78%
7 42 6.32% 0 0.00% 40 6.98% 24 7.72% 23 9.13% 84 6.04%
8 24 3.61% 0 0.00% 24 4.19% 14 4.50% 13 5.16% 47 3.40%
9 44 6.62% 0 0.00% 37 6.46% 25 8.04% 27 10.71% 101 7.24%
10 32 4.81% 0 0.00% 28 4.89% 18 5.79% 22 8.73% 85 6.10%
11 35 5.26% 0 0.00% 30 5.24% 15 4.82% 16 6.35% 78 5.64%
12 42 6.32% 0 0.00% 39 6.81% 19 6.11% 21 8.33% 81 5.80%
13 46 6.92% 0 0.00% 40 6.98% 24 7.72% 27 10.71% 106 7.60%
14 34 5.11% 0 0.00% 29 5.06% 19 6.11% 21 8.33% 81 5.81%
15 35 5.26% 0 0.00% 32 5.58% 18 5.79% 20 7.94% 93 6.69%
16 51 7.67% 0 0.00% 47 8.20% 19 6.11% 20 7.94% 83 5.96%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 11 1.65% 0 0 0.00% 0 10 1.75% 1 23 1.67%
1 1 18 2.71% 0 0 0.00% 1 16 2.79% 2 35 2.54%
2 1 30 4.51% 0 0 0.00% 1 27 4.71% 4 68 4.89%
3 1 19 2.86% 0 0 0.00% 1 17 2.97% 3 48 3.49%
4 1 28 4.21% 0 0 0.00% 1 25 4.36% 4 60 4.32%
5 2 34 5.11% 0 0 0.00% 2 32 5.58% 3 49 3.50%
6 1 31 4.66% 0 0 0.00% 1 25 4.36% 3 55 3.94%
7 0 11 1.65% 0 0 0.00% 0 11 1.92% 2 31 2.25%
8 1 30 4.51% 0 0 0.00% 1 27 4.71% 4 64 4.64%
9 1 18 2.71% 0 0 0.00% 1 17 2.97% 3 48 3.44%
10 1 18 2.71% 0 0 0.00% 1 17 2.97% 2 37 2.65%
11 2 34 5.11% 0 0 0.00% 2 34 5.93% 5 78 5.63%
12 1 18 2.71% 0 0 0.00% 1 16 2.79% 2 40 2.85%
13 1 20 3.01% 0 0 0.00% 1 17 2.97% 3 50 3.57%
14 2 39 5.86% 0 0 0.00% 2 33 5.76% 6 96 6.89%
15 1 30 4.51% 0 0 0.00% 1 28 4.89% 4 72 5.17%
16 1 17 2.56% 0 0 0.00% 0 14 2.44% 3 41 2.97%
17 2 35 5.26% 0 0 0.00% 1 25 4.36% 4 71 5.12%
18 1 23 3.46% 0 0 0.00% 1 18 3.14% 3 40 2.91%
19 4 66 9.92% 0 0 0.00% 2 38 6.63% 4 65 4.71%
20 2 38 5.71% 0 0 0.00% 2 37 6.46% 5 87 6.29%
21 1 22 3.31% 0 0 0.00% 1 20 3.49% 3 49 3.50%
22 3 49 7.37% 0 0 0.00% 2 47 8.20% 7 118 8.52%
23 1 26 3.91% 0 0 0.00% 1 22 3.84% 4 63 4.54%

Top 30 of 252 Total Sites
# Hits Files kB F Visits Hostname
1 33 4.96% 0 0.00% 16 1.17% 1 0.32% 80.251.153.235
2 17 2.56% 0 0.00% 8 0.59% 1 0.32% 143.198.110.43
3 17 2.56% 0 0.00% 8 0.59% 1 0.32% 146.190.39.174
4 10 1.50% 0 0.00% 23 1.66% 5 1.61% 43.159.128.172
5 10 1.50% 0 0.00% 21 1.53% 5 1.61% 89.187.163.213
6 8 1.20% 0 0.00% 17 1.19% 4 1.29% 123.60.68.42
7 8 1.20% 0 0.00% 10 0.74% 0 0.00% 143.198.217.248
8 8 1.20% 0 0.00% 18 1.33% 4 1.29% 150.109.253.34
9 8 1.20% 0 0.00% 33 2.40% 8 2.57% 193.233.233.29
10 8 1.20% 0 0.00% 19 1.35% 1 0.32% 8.41.221.62
11 7 1.05% 0 0.00% 13 0.93% 3 0.96% 42.83.147.34
12 7 1.05% 0 0.00% 19 1.34% 4 1.29% 89.248.174.11
13 6 0.90% 0 0.00% 14 1.00% 3 0.96% 129.226.146.179
14 6 0.90% 0 0.00% 14 1.00% 3 0.96% 170.106.101.31
15 6 0.90% 0 0.00% 14 1.00% 3 0.96% 43.130.31.48
16 6 0.90% 0 0.00% 14 1.00% 3 0.96% 43.130.32.224
17 6 0.90% 0 0.00% 14 1.00% 3 0.96% 43.131.248.209
18 6 0.90% 0 0.00% 14 1.00% 3 0.96% 43.133.77.230
19 6 0.90% 0 0.00% 14 1.00% 3 0.96% 49.51.179.103
20 6 0.90% 0 0.00% 14 1.01% 1 0.32% 51.68.122.156
21 6 0.90% 0 0.00% 10 0.72% 2 0.64% 65.154.226.166
22 6 0.90% 0 0.00% 14 1.01% 1 0.32% 8.41.221.52
23 6 0.90% 0 0.00% 14 1.00% 1 0.32% 84.246.85.11
24 6 0.90% 0 0.00% 18 1.31% 4 1.29% 89.248.172.92
25 6 0.90% 0 0.00% 18 1.31% 2 0.64% 89.248.174.182
26 5 0.75% 0 0.00% 15 1.06% 2 0.64% 54.88.179.33
27 5 0.75% 0 0.00% 14 1.01% 3 0.96% 93.174.93.127
28 4 0.60% 0 0.00% 2 0.12% 1 0.32% 113.200.73.7
29 4 0.60% 0 0.00% 9 0.67% 2 0.64% 117.33.163.216
30 4 0.60% 0 0.00% 8 0.59% 2 0.64% 128.90.170.38

Top 10 of 252 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8 1.20% 0 0.00% 33 2.40% 8 2.57% 193.233.233.29
2 10 1.50% 0 0.00% 23 1.66% 5 1.61% 43.159.128.172
3 10 1.50% 0 0.00% 21 1.53% 5 1.61% 89.187.163.213
4 8 1.20% 0 0.00% 19 1.35% 1 0.32% 8.41.221.62
5 7 1.05% 0 0.00% 19 1.34% 4 1.29% 89.248.174.11
6 8 1.20% 0 0.00% 18 1.33% 4 1.29% 150.109.253.34
7 6 0.90% 0 0.00% 18 1.31% 2 0.64% 89.248.174.182
8 6 0.90% 0 0.00% 18 1.31% 4 1.29% 89.248.172.92
9 4 0.60% 0 0.00% 17 1.20% 4 1.29% 13.95.133.245
10 8 1.20% 0 0.00% 17 1.19% 4 1.29% 123.60.68.42

Top 5 of 13 Total Referrers
# Hits Referrer
1 539 81.05% - (Direct Request)
2 60 9.02% http://krampusfestpgh.com
3 45 6.77% http://www.krampusfestpgh.com
4 4 0.60% http://krampusfestpgh.com/
5 3 0.45% http://krampusfestpgh.com/robots.txt
View All Referrers

Top 15 of 104 Total User Agents
# Hits User Agent
1 192 28.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 36 5.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 32 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 20 3.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 18 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 17 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.2921.94 Safari/537.36
7 17 2.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.2430.145 Safari/537.36
8 14 2.11% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 10 1.50% Go-http-client/1.1
10 10 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 10 1.50% Mozilla/5.0 Firefox/33.0
12 8 1.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
13 8 1.20% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
14 7 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 7 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 665 100.00% 0 0.00% 1389 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23