Web Stats theitsaliveshow.com

Summary Period: September 2024
Generated 03-Oct-2024 00:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 1497
Total Files 0
Total Pages 970
Total Visits 532
Total kB Files 3288
Total kB In 0
Total kB Out 0
Total Unique Sites 368
Total Unique URLs 0
Total Unique Referrers 23
Total Unique User Agents 419
. Avg Max
Hits per Hour 2 178
Hits per Day 49 217
Files per Day 0 0
Pages per Day 32 98
Sites per Day 12 33
Visits per Day 17 35
kB Files per Day 110 340
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.80% 1494
Code 404 - Not Found 0.20% 3

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 51 3.41% 0 0.00% 39 4.02% 19 3.57% 20 5.43% 116 3.52% 0 0.00% 0 0.00%
2 23 1.54% 0 0.00% 21 2.16% 12 2.26% 13 3.53% 62 1.89% 0 0.00% 0 0.00%
3 157 10.49% 0 0.00% 98 10.10% 23 4.32% 32 8.70% 340 10.35% 0 0.00% 0 0.00%
4 41 2.74% 0 0.00% 30 3.09% 17 3.20% 20 5.43% 86 2.62% 0 0.00% 0 0.00%
5 46 3.07% 0 0.00% 21 2.16% 14 2.63% 20 5.43% 132 4.01% 0 0.00% 0 0.00%
6 13 0.87% 0 0.00% 12 1.24% 7 1.32% 8 2.17% 36 1.09% 0 0.00% 0 0.00%
7 50 3.34% 0 0.00% 40 4.12% 29 5.45% 32 8.70% 106 3.23% 0 0.00% 0 0.00%
8 27 1.80% 0 0.00% 23 2.37% 14 2.63% 15 4.08% 57 1.74% 0 0.00% 0 0.00%
9 39 2.61% 0 0.00% 29 2.99% 19 3.57% 21 5.71% 109 3.31% 0 0.00% 0 0.00%
10 38 2.54% 0 0.00% 30 3.09% 22 4.14% 21 5.71% 107 3.25% 0 0.00% 0 0.00%
11 92 6.15% 0 0.00% 71 7.32% 35 6.58% 20 5.43% 217 6.60% 0 0.00% 0 0.00%
12 55 3.67% 0 0.00% 51 5.26% 30 5.64% 14 3.80% 200 6.09% 0 0.00% 0 0.00%
13 103 6.88% 0 0.00% 45 4.64% 24 4.51% 12 3.26% 266 8.09% 0 0.00% 0 0.00%
14 60 4.01% 0 0.00% 50 5.15% 33 6.20% 19 5.16% 190 5.78% 0 0.00% 0 0.00%
15 38 2.54% 0 0.00% 33 3.40% 19 3.57% 16 4.35% 99 3.01% 0 0.00% 0 0.00%
16 33 2.20% 0 0.00% 27 2.78% 19 3.57% 23 6.25% 81 2.48% 0 0.00% 0 0.00%
17 28 1.87% 0 0.00% 23 2.37% 15 2.82% 16 4.35% 80 2.42% 0 0.00% 0 0.00%
18 27 1.80% 0 0.00% 22 2.27% 12 2.26% 14 3.80% 75 2.28% 0 0.00% 0 0.00%
19 34 2.27% 0 0.00% 24 2.47% 15 2.82% 18 4.89% 84 2.54% 0 0.00% 0 0.00%
20 41 2.74% 0 0.00% 30 3.09% 20 3.76% 19 5.16% 97 2.94% 0 0.00% 0 0.00%
21 46 3.07% 0 0.00% 46 4.74% 15 2.82% 13 3.53% 74 2.24% 0 0.00% 0 0.00%
22 27 1.80% 0 0.00% 23 2.37% 14 2.63% 17 4.62% 66 2.01% 0 0.00% 0 0.00%
23 75 5.01% 0 0.00% 34 3.51% 15 2.82% 15 4.08% 151 4.58% 0 0.00% 0 0.00%
24 27 1.80% 0 0.00% 19 1.96% 12 2.26% 16 4.35% 66 2.02% 0 0.00% 0 0.00%
25 12 0.80% 0 0.00% 12 1.24% 7 1.32% 7 1.90% 32 0.96% 0 0.00% 0 0.00%
26 29 1.94% 0 0.00% 22 2.27% 17 3.20% 17 4.62% 61 1.84% 0 0.00% 0 0.00%
27 19 1.27% 0 0.00% 15 1.55% 10 1.88% 12 3.26% 34 1.04% 0 0.00% 0 0.00%
28 22 1.47% 0 0.00% 14 1.44% 8 1.50% 11 2.99% 54 1.65% 0 0.00% 0 0.00%
29 27 1.80% 0 0.00% 20 2.06% 9 1.69% 12 3.26% 58 1.77% 0 0.00% 0 0.00%
30 217 14.50% 0 0.00% 46 4.74% 27 5.08% 33 8.97% 153 4.65% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 40 2.67% 0 0 0.00% 1 36 3.71% 4 110 3.35% 0 0 0.00% 0 0 0.00%
1 5 154 10.29% 0 0 0.00% 2 87 8.97% 11 336 10.23% 0 0 0.00% 0 0 0.00%
2 1 42 2.81% 0 0 0.00% 0 27 2.78% 4 123 3.75% 0 0 0.00% 0 0 0.00%
3 3 93 6.21% 0 0 0.00% 1 48 4.95% 7 211 6.42% 0 0 0.00% 0 0 0.00%
4 0 28 1.87% 0 0 0.00% 0 20 2.06% 2 67 2.03% 0 0 0.00% 0 0 0.00%
5 1 50 3.34% 0 0 0.00% 1 45 4.64% 4 115 3.50% 0 0 0.00% 0 0 0.00%
6 3 101 6.75% 0 0 0.00% 1 39 4.02% 7 224 6.82% 0 0 0.00% 0 0 0.00%
7 1 54 3.61% 0 0 0.00% 1 46 4.74% 6 167 5.09% 0 0 0.00% 0 0 0.00%
8 1 54 3.61% 0 0 0.00% 1 49 5.05% 4 124 3.78% 0 0 0.00% 0 0 0.00%
9 1 49 3.27% 0 0 0.00% 1 41 4.23% 4 117 3.57% 0 0 0.00% 0 0 0.00%
10 1 30 2.00% 0 0 0.00% 0 26 2.68% 3 77 2.33% 0 0 0.00% 0 0 0.00%
11 2 77 5.14% 0 0 0.00% 1 43 4.43% 5 141 4.30% 0 0 0.00% 0 0 0.00%
12 1 30 2.00% 0 0 0.00% 0 27 2.78% 3 83 2.53% 0 0 0.00% 0 0 0.00%
13 1 58 3.87% 0 0 0.00% 1 53 5.46% 4 108 3.27% 0 0 0.00% 0 0 0.00%
14 1 47 3.14% 0 0 0.00% 1 40 4.12% 4 122 3.72% 0 0 0.00% 0 0 0.00%
15 1 39 2.61% 0 0 0.00% 1 35 3.61% 3 99 3.01% 0 0 0.00% 0 0 0.00%
16 1 59 3.94% 0 0 0.00% 1 48 4.95% 6 171 5.19% 0 0 0.00% 0 0 0.00%
17 1 52 3.47% 0 0 0.00% 1 40 4.12% 5 144 4.38% 0 0 0.00% 0 0 0.00%
18 2 64 4.28% 0 0 0.00% 1 46 4.74% 5 158 4.79% 0 0 0.00% 0 0 0.00%
19 1 40 2.67% 0 0 0.00% 1 35 3.61% 4 106 3.23% 0 0 0.00% 0 0 0.00%
20 1 56 3.74% 0 0 0.00% 1 48 4.95% 4 114 3.47% 0 0 0.00% 0 0 0.00%
21 1 37 2.47% 0 0 0.00% 1 31 3.20% 3 103 3.13% 0 0 0.00% 0 0 0.00%
22 7 216 14.43% 0 0 0.00% 1 42 4.33% 6 176 5.36% 0 0 0.00% 0 0 0.00%
23 0 27 1.80% 0 0 0.00% 0 18 1.86% 3 90 2.73% 0 0 0.00% 0 0 0.00%

Top 30 of 368 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 145 9.69% 0 0.00% 286 8.70% 0 0.00% 0 0.00% 2 0.38% 78.153.140.224
2 117 7.82% 0 0.00% 504 15.32% 0 0.00% 0 0.00% 78 14.66% 87.247.158.120
3 62 4.14% 0 0.00% 122 3.72% 0 0.00% 0 0.00% 1 0.19% 78.153.140.218
4 51 3.41% 0 0.00% 18 0.56% 0 0.00% 0 0.00% 0 0.00% 20.171.206.46
5 43 2.87% 0 0.00% 107 3.24% 0 0.00% 0 0.00% 20 3.76% 66.249.70.35
6 42 2.81% 0 0.00% 17 0.51% 0 0.00% 0 0.00% 1 0.19% 20.171.206.128
7 38 2.54% 0 0.00% 89 2.71% 0 0.00% 0 0.00% 20 3.76% 66.249.70.36
8 26 1.74% 0 0.00% 10 0.29% 0 0.00% 0 0.00% 1 0.19% 20.171.206.169
9 24 1.60% 0 0.00% 9 0.27% 0 0.00% 0 0.00% 1 0.19% 20.171.206.96
10 22 1.47% 0 0.00% 82 2.48% 0 0.00% 0 0.00% 11 2.07% 66.249.64.5
11 22 1.47% 0 0.00% 54 1.64% 0 0.00% 0 0.00% 2 0.38% 93.174.93.127
12 20 1.34% 0 0.00% 10 0.29% 0 0.00% 0 0.00% 13 2.44% 66.249.70.34
13 20 1.34% 0 0.00% 12 0.36% 0 0.00% 0 0.00% 1 0.19% 78.153.140.222
14 19 1.27% 0 0.00% 69 2.10% 0 0.00% 0 0.00% 10 1.88% 66.249.70.37
15 18 1.20% 0 0.00% 13 0.41% 0 0.00% 0 0.00% 1 0.19% 13.38.84.107
16 18 1.20% 0 0.00% 13 0.41% 0 0.00% 0 0.00% 1 0.19% 15.237.49.199
17 17 1.14% 0 0.00% 61 1.84% 0 0.00% 0 0.00% 12 2.26% 66.249.64.7
18 16 1.07% 0 0.00% 28 0.84% 0 0.00% 0 0.00% 3 0.56% 94.156.66.165
19 12 0.80% 0 0.00% 35 1.07% 0 0.00% 0 0.00% 1 0.19% 107.150.103.155
20 12 0.80% 0 0.00% 29 0.87% 0 0.00% 0 0.00% 2 0.38% 140.245.32.212
21 12 0.80% 0 0.00% 35 1.07% 0 0.00% 0 0.00% 1 0.19% 152.32.235.107
22 12 0.80% 0 0.00% 32 0.98% 0 0.00% 0 0.00% 6 1.13% 54.88.179.33
23 12 0.80% 0 0.00% 51 1.54% 0 0.00% 0 0.00% 6 1.13% 66.249.64.6
24 10 0.67% 0 0.00% 5 0.16% 0 0.00% 0 0.00% 0 0.00% 20.171.206.175
25 10 0.67% 0 0.00% 17 0.53% 0 0.00% 0 0.00% 5 0.94% 35.171.144.152
26 10 0.67% 0 0.00% 18 0.53% 0 0.00% 0 0.00% 1 0.19% 94.156.68.159
27 8 0.53% 0 0.00% 19 0.59% 0 0.00% 0 0.00% 0 0.00% 128.199.140.193
28 8 0.53% 0 0.00% 19 0.59% 0 0.00% 0 0.00% 1 0.19% 128.199.74.42
29 8 0.53% 0 0.00% 4 0.11% 0 0.00% 0 0.00% 1 0.19% 20.171.206.33
30 8 0.53% 0 0.00% 11 0.34% 0 0.00% 0 0.00% 1 0.19% 5.161.243.51

Top 10 of 368 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 117 7.82% 0 0.00% 504 15.32% 0 0.00% 0 0.00% 78 14.66% 87.247.158.120
2 145 9.69% 0 0.00% 286 8.70% 0 0.00% 0 0.00% 2 0.38% 78.153.140.224
3 62 4.14% 0 0.00% 122 3.72% 0 0.00% 0 0.00% 1 0.19% 78.153.140.218
4 43 2.87% 0 0.00% 107 3.24% 0 0.00% 0 0.00% 20 3.76% 66.249.70.35
5 38 2.54% 0 0.00% 89 2.71% 0 0.00% 0 0.00% 20 3.76% 66.249.70.36
6 22 1.47% 0 0.00% 82 2.48% 0 0.00% 0 0.00% 11 2.07% 66.249.64.5
7 19 1.27% 0 0.00% 69 2.10% 0 0.00% 0 0.00% 10 1.88% 66.249.70.37
8 17 1.14% 0 0.00% 61 1.84% 0 0.00% 0 0.00% 12 2.26% 66.249.64.7
9 22 1.47% 0 0.00% 54 1.64% 0 0.00% 0 0.00% 2 0.38% 93.174.93.127
10 12 0.80% 0 0.00% 51 1.54% 0 0.00% 0 0.00% 6 1.13% 66.249.64.6

Top 5 of 23 Total Referrers
# Hits Referrer
1 1307 87.31% - (Direct Request)
2 47 3.14% http://krampusfestpgh.com
3 34 2.27% http://www.krampusfestpgh.com
4 34 2.27% www.google.com
5 17 1.14% http://krampusfestpgh.com/
View All Referrers

Top 15 of 419 Total User Agents
# Hits User Agent
1 150 10.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 137 9.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 107 7.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 66 4.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile
5 46 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
6 42 2.81% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
7 36 2.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
8 33 2.20% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 30 2.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
10 26 1.74% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
11 23 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 22 1.47% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
13 20 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 20 1.34% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 18 1.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile S

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1497 100.00% 0 0.00% 3288 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23