Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2025 | 1 | 1 | 0 | 0 | 5 | 8 | 3 | 11 | 13 | 17 |
Jan 2025 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 9 |
Dec 2024 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 11 | 11 | 17 |
Nov 2024 | 1 | 1 | 1 | 0 | 12 | 13 | 9 | 20 | 20 | 30 |
Oct 2024 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 11 | 11 | 14 |
Sep 2024 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 11 | 12 | 15 |
Aug 2024 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 6 |
Jul 2024 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 3 | 3 |
Jun 2024 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
Totals | 49 | 35 | 75 | 78 | 113 | |||||
Generated by Webalizer Version 2.23 |