Web Stats theitsaliveshow.com

Summary Period: April 2024 - URL
Generated 03-May-2024 00:08 EDT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

3703      30.28%     14223   6.84%         0   0.00%         0   0.00%  /xmlrpc.php
2114      17.29%      8482   4.08%         0   0.00%         0   0.00%  /wp-cron.php
1587      12.98%     14493   6.97%         0   0.00%         0   0.00%  /wp-login.php
426        3.48%     11981   5.76%         0   0.00%         0   0.00%  /
76         0.62%       243   0.12%         0   0.00%         0   0.00%  /robots.txt
62         0.51%       338   0.16%         0   0.00%         0   0.00%  /wp-content/uploads/2023/05/cropped-nuke-amps-glow-logo-N-32x32.png
37         0.30%       127   0.06%         0   0.00%         0   0.00%  /wp-sitemap-ecstore-1.xml
36         0.29%       940   0.45%         0   0.00%         0   0.00%  /author/admin/
35         0.29%        78   0.04%         0   0.00%         0   0.00%  /wp-content/themes/retrogeek/assets/js/retrogeek_func.js
35         0.29%        95   0.05%         0   0.00%         0   0.00%  /wp-sitemap-posts-page-1.xml
32         0.26%       449   0.22%         0   0.00%         0   0.00%  /wp-includes/js/jquery/jquery-migrate.min.js
31         0.25%        99   0.05%         0   0.00%         0   0.00%  /wp-content/plugins/ecwid-shopping-cart/js/frontend.js
31         0.25%      2536   1.22%         0   0.00%         0   0.00%  /wp-includes/js/jquery/jquery.min.js
28         0.23%       117   0.06%         0   0.00%         0   0.00%  /wp-json/wp/v2/users/
24         0.20%      1291   0.62%         0   0.00%         0   0.00%  /wp-content/uploads/2023/05/cropped-nuke-amps-glow-logo-N-180x180.png
24         0.20%        48   0.02%         0   0.00%         0   0.00%  /wp-sitemap.xml
21         0.17%      1276   0.61%         0   0.00%         0   0.00%  /wp-content/uploads/2023/05/cropped-nuke-amps-glow-logo-N-192x192.png
19         0.16%       948   0.46%         0   0.00%         0   0.00%  /store-2/
19         0.16%       172   0.08%         0   0.00%         0   0.00%  /wp-content/themes/retrogeek/style.css
18         0.15%       151   0.07%         0   0.00%         0   0.00%  /wp-content/themes/retrogeek/assets/css/normalize.css
17         0.14%        43   0.02%         0   0.00%         0   0.00%  /wp-content/plugins/ecwid-shopping-cart/css/frontend.css
17         0.14%       197   0.09%         0   0.00%         0   0.00%  /wp-content/themes/retrogeek/assets/css/skeleton.css
17         0.14%      1896   0.91%         0   0.00%         0   0.00%  /wp-includes/css/dist/block-library/style.min.css
16         0.13%    106658  51.32%         0   0.00%         0   0.00%  /wp-content/uploads/2023/05/km_amp1_1080p_30f_20220826_1538481.mp4
15         0.12%        74   0.04%         0   0.00%         0   0.00%  /wp-json/wp/v2/users
13         0.11%        52   0.02%         0   0.00%         0   0.00%  /.pair_packages
13         0.11%       379   0.18%         0   0.00%         0   0.00%  /store-2/Model-One-Amplifier-Murray-p561054014
13         0.11%         6   0.00%         0   0.00%         0   0.00%  /wp-config.php
13         0.11%       247   0.12%         0   0.00%         0   0.00%  /wp-includes/js/wp-emoji-release.min.js
11         0.09%       310   0.15%         0   0.00%         0   0.00%  /store-2/Model-One-Amplifier-Madeleine-p560998043
11         0.09%       307   0.15%         0   0.00%         0   0.00%  /store-2/Model-One-Amplifier-Ruth-p560701206
11         0.09%      2067   0.99%         0   0.00%         0   0.00%  /wp-json
10         0.08%       271   0.13%         0   0.00%         0   0.00%  /store-2/Model-One-Amplifier-George-p560701205
10         0.08%       272   0.13%         0   0.00%         0   0.00%  /store-2/Model-One-Amplifier-Jack-p560712452
8          0.07%      1141   0.55%         0   0.00%         0   0.00%  /wp-content/uploads/2023/05/cropped-cropped-nuke-amps-1-1024x156.png
7          0.06%        32   0.02%         0   0.00%         0   0.00%  /feed/
7          0.06%        34   0.02%         0   0.00%         0   0.00%  /wp-json/wp/v2/users/1
6          0.05%      1751   0.84%         0   0.00%         0   0.00%  /wp-content/uploads/2023/05/cropped-nuke-amps.png
6          0.05%        37   0.02%         0   0.00%         0   0.00%  /wp-json/oembed/1.0/embed
5          0.04%        21   0.01%         0   0.00%         0   0.00%  /comments/feed/
5          0.04%       528   0.25%         0   0.00%         0   0.00%  /wp-content/uploads/2023/05/cropped-nuke-amps-glow-logo-N-270x270.png
4          0.03%        16   0.01%         0   0.00%         0   0.00%  /.well-known/acme-challenge/C7qwG-Ryjl-_WFd5StiOs33UM1kq0PLb6RKb49-GZps
4          0.03%        16   0.01%         0   0.00%         0   0.00%  /.well-known/acme-challenge/_M5KZgVh9W7LNZRkI_0WF48kEreqTas_101R2gfE0pg
4          0.03%        91   0.04%         0   0.00%         0   0.00%  /.well-known/pki-validation/about.php/
4          0.03%        91   0.04%         0   0.00%         0   0.00%  /.well-known/wso112233.php/
4          0.03%         1   0.00%         0   0.00%         0   0.00%  /wp-admin/admin-post.php
4          0.03%        13   0.01%         0   0.00%         0   0.00%  /wp-admin/install.php
3          0.02%       564   0.27%         0   0.00%         0   0.00%  /wp-json/
3          0.02%        22   0.01%         0   0.00%         0   0.00%  /wp-json/wp/v2/pages/6
2          0.02%        53   0.03%         0   0.00%         0   0.00%  /.well-known/acme-challenge/upfile.php/
2          0.02%        53   0.03%         0   0.00%         0   0.00%  /.well-known/pki-validation/upfile.php/
2          0.02%        49   0.02%         0   0.00%         0   0.00%  /.well-known/security.txt/
2          0.02%        45   0.02%         0   0.00%         0   0.00%  /_well-known/amaxx.php/
2          0.02%        33   0.02%         0   0.00%         0   0.00%  /wp-admin/css/
2          0.02%         8   0.00%         0   0.00%         0   0.00%  /wp-admin/upgrade.php
2          0.02%         7   0.00%         0   0.00%         0   0.00%  /wp-content/
2          0.02%        41   0.02%         0   0.00%         0   0.00%  /wp-content/uploads/2023/05/cropped-nuke-amps-300x46.png
2          0.02%       181   0.09%         0   0.00%         0   0.00%  /wp-content/uploads/2023/05/cropped-nuke-amps-768x119.png
2          0.02%        74   0.04%         0   0.00%         0   0.00%  /wp-includes/
2          0.02%       566   0.27%         0   0.00%         0   0.00%  /wp-includes/js/jquery/jquery.js
2          0.02%       346   0.17%         0   0.00%         0   0.00%  /wp-json/wp/v2/
1          0.01%        27   0.01%         0   0.00%         0   0.00%  /.well-known/fierzashell.php/
1          0.01%         4   0.00%         0   0.00%         0   0.00%  /feed/atom/
1          0.01%         5   0.00%         0   0.00%         0   0.00%  /wp-admin/css/colors/
1          0.01%         5   0.00%         0   0.00%         0   0.00%  /wp-admin/css/colors/blue/
1          0.01%         5   0.00%         0   0.00%         0   0.00%  /wp-admin/css/colors/light/
1          0.01%        16   0.01%         0   0.00%         0   0.00%  /wp-admin/js/
1          0.01%         2   0.00%         0   0.00%         0   0.00%  /wp-content/plugins/ecwid-shopping-cart/js/dynamic-title.js
1          0.01%         3   0.00%         0   0.00%         0   0.00%  /wp-content/plugins/ecwid-shopping-cart/js/nav-menu-frontend.js
1          0.01%        27   0.01%         0   0.00%         0   0.00%  /wp-content/plugins/ecwid-shopping-cart/js/static-page.js
1          0.01%       146   0.07%         0   0.00%         0   0.00%  /wp-content/uploads/2023/05/cropped-cropped-cropped-nuke-amps-1-1024x156.png
1          0.01%        22   0.01%         0   0.00%         0   0.00%  /wp-content/uploads/2023/05/cropped-cropped-cropped-nuke-amps-1-300x46.png
1          0.01%        90   0.04%         0   0.00%         0   0.00%  /wp-content/uploads/2023/05/cropped-cropped-cropped-nuke-amps-1-768x117.png
1          0.01%        90   0.04%         0   0.00%         0   0.00%  /wp-content/uploads/2023/05/cropped-cropped-nuke-amps-1-768x117.png
1          0.01%       295   0.14%         0   0.00%         0   0.00%  /wp-content/uploads/2023/05/cropped-cropped-nuke-amps-1.png
1          0.01%       143   0.07%         0   0.00%         0   0.00%  /wp-content/uploads/2023/05/cropped-nuke-amps-1024x158.png
1          0.01%         4   0.00%         0   0.00%         0   0.00%  /wp-includes/js/tinymce/skins/lightgray/
1          0.01%        40   0.02%         0   0.00%         0   0.00%  /wp-json/wp/v2/pages/111


Generated by Webalizer Version 2.23