Web Stats theitsaliveshow.com

Summary Period: October 2023
Generated 03-Nov-2023 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 14580
Total Files 10540
Total Pages 13030
Total Visits 6576
Total kB Files 407902
Total kB In 0
Total kB Out 0
Total Unique Sites 2537
Total Unique URLs 86
Total Unique Referrers 498
Total Unique User Agents 495
. Avg Max
Hits per Hour 19 262
Hits per Day 470 905
Files per Day 340 683
Pages per Day 420 846
Sites per Day 81 275
Visits per Day 212 466
kB Files per Day 13158 76161
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 72.29% 10540
Code 206 - Partial Content 0.15% 22
Code 301 - Moved Permanently 21.61% 3151
Code 302 - Found 0.43% 63
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.05% 7
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 4.23% 617
Code 405 - Method Not Allowed 1.11% 162
Code 409 - Conflict 0.01% 1
Code 500 - Internal Server Error 0.09% 13

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 83 0.57% 55 0.52% 51 0.39% 34 0.52% 25 0.99% 1210 0.30% 0 0.00% 0 0.00%
2 134 0.92% 80 0.76% 76 0.58% 41 0.62% 38 1.50% 30534 7.49% 0 0.00% 0 0.00%
3 588 4.03% 433 4.11% 587 4.50% 242 3.68% 172 6.78% 4285 1.05% 0 0.00% 0 0.00%
4 588 4.03% 449 4.26% 535 4.11% 208 3.16% 171 6.74% 16317 4.00% 0 0.00% 0 0.00%
5 465 3.19% 342 3.24% 410 3.15% 167 2.54% 129 5.08% 54139 13.27% 0 0.00% 0 0.00%
6 507 3.48% 364 3.45% 418 3.21% 206 3.13% 174 6.86% 3740 0.92% 0 0.00% 0 0.00%
7 477 3.27% 379 3.60% 413 3.17% 198 3.01% 143 5.64% 16012 3.93% 0 0.00% 0 0.00%
8 509 3.49% 349 3.31% 425 3.26% 201 3.06% 146 5.75% 16606 4.07% 0 0.00% 0 0.00%
9 425 2.91% 257 2.44% 380 2.92% 156 2.37% 130 5.12% 12198 2.99% 0 0.00% 0 0.00%
10 471 3.23% 312 2.96% 441 3.38% 195 2.97% 160 6.31% 3361 0.82% 0 0.00% 0 0.00%
11 505 3.46% 328 3.11% 467 3.58% 202 3.07% 155 6.11% 3882 0.95% 0 0.00% 0 0.00%
12 667 4.57% 466 4.42% 611 4.69% 273 4.15% 215 8.47% 6317 1.55% 0 0.00% 0 0.00%
13 784 5.38% 603 5.72% 756 5.80% 317 4.82% 265 10.45% 5568 1.36% 0 0.00% 0 0.00%
14 858 5.88% 626 5.94% 846 6.49% 366 5.57% 275 10.84% 6317 1.55% 0 0.00% 0 0.00%
15 634 4.35% 466 4.42% 601 4.61% 296 4.50% 246 9.70% 15388 3.77% 0 0.00% 0 0.00%
16 869 5.96% 683 6.48% 804 6.17% 466 7.09% 256 10.09% 29339 7.19% 0 0.00% 0 0.00%
17 905 6.21% 675 6.40% 840 6.45% 441 6.71% 263 10.37% 7468 1.83% 0 0.00% 0 0.00%
18 368 2.52% 237 2.25% 351 2.69% 148 2.25% 98 3.86% 2857 0.70% 0 0.00% 0 0.00%
19 211 1.45% 154 1.46% 206 1.58% 117 1.78% 75 2.96% 1601 0.39% 0 0.00% 0 0.00%
20 250 1.71% 209 1.98% 231 1.77% 139 2.11% 105 4.14% 2264 0.56% 0 0.00% 0 0.00%
21 209 1.43% 105 1.00% 177 1.36% 95 1.44% 72 2.84% 1834 0.45% 0 0.00% 0 0.00%
22 306 2.10% 252 2.39% 269 2.06% 169 2.57% 122 4.81% 24865 6.10% 0 0.00% 0 0.00%
23 229 1.57% 158 1.50% 217 1.67% 133 2.02% 106 4.18% 8392 2.06% 0 0.00% 0 0.00%
24 472 3.24% 407 3.86% 437 3.35% 237 3.60% 192 7.57% 4572 1.12% 0 0.00% 0 0.00%
25 250 1.71% 176 1.67% 223 1.71% 132 2.01% 96 3.78% 2626 0.64% 0 0.00% 0 0.00%
26 694 4.76% 340 3.23% 423 3.25% 192 2.92% 156 6.15% 27019 6.62% 0 0.00% 0 0.00%
27 465 3.19% 361 3.43% 410 3.15% 300 4.56% 194 7.65% 3987 0.98% 0 0.00% 0 0.00%
28 306 2.10% 257 2.44% 279 2.14% 207 3.15% 112 4.41% 2465 0.60% 0 0.00% 0 0.00%
29 392 2.69% 351 3.33% 371 2.85% 272 4.14% 190 7.49% 13917 3.41% 0 0.00% 0 0.00%
30 614 4.21% 441 4.18% 485 3.72% 247 3.76% 201 7.92% 76161 18.67% 0 0.00% 0 0.00%
31 345 2.37% 225 2.13% 290 2.23% 187 2.84% 131 5.16% 2662 0.65% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 687 4.71% 15 468 4.44% 19 603 4.63% 2417 74934 18.37% 0 0 0.00% 0 0 0.00%
1 19 613 4.20% 15 486 4.61% 18 563 4.32% 520 16123 3.95% 0 0 0.00% 0 0 0.00%
2 24 761 5.22% 18 588 5.58% 21 681 5.23% 838 25987 6.37% 0 0 0.00% 0 0 0.00%
3 21 660 4.53% 16 508 4.82% 19 612 4.70% 156 4827 1.18% 0 0 0.00% 0 0 0.00%
4 17 549 3.77% 13 405 3.84% 16 506 3.88% 129 3990 0.98% 0 0 0.00% 0 0 0.00%
5 22 704 4.83% 17 554 5.26% 21 658 5.05% 193 5981 1.47% 0 0 0.00% 0 0 0.00%
6 23 735 5.04% 18 582 5.52% 21 680 5.22% 916 28400 6.96% 0 0 0.00% 0 0 0.00%
7 23 732 5.02% 17 548 5.20% 22 697 5.35% 189 5862 1.44% 0 0 0.00% 0 0 0.00%
8 20 648 4.44% 17 536 5.09% 19 615 4.72% 168 5210 1.28% 0 0 0.00% 0 0 0.00%
9 18 562 3.85% 13 420 3.98% 15 486 3.73% 540 16736 4.10% 0 0 0.00% 0 0 0.00%
10 16 515 3.53% 11 367 3.48% 15 481 3.69% 139 4301 1.05% 0 0 0.00% 0 0 0.00%
11 17 550 3.77% 12 390 3.70% 16 503 3.86% 157 4871 1.19% 0 0 0.00% 0 0 0.00%
12 18 577 3.96% 12 402 3.81% 16 499 3.83% 1048 32477 7.96% 0 0 0.00% 0 0 0.00%
13 15 474 3.25% 11 355 3.37% 13 432 3.32% 124 3830 0.94% 0 0 0.00% 0 0 0.00%
14 18 582 3.99% 12 401 3.80% 18 562 4.31% 126 3912 0.96% 0 0 0.00% 0 0 0.00%
15 20 641 4.40% 15 469 4.45% 17 540 4.14% 1478 45804 11.23% 0 0 0.00% 0 0 0.00%
16 20 646 4.43% 14 436 4.14% 17 537 4.12% 1445 44809 10.99% 0 0 0.00% 0 0 0.00%
17 23 736 5.05% 11 365 3.46% 14 458 3.51% 596 18487 4.53% 0 0 0.00% 0 0 0.00%
18 15 468 3.21% 10 335 3.18% 13 420 3.22% 122 3778 0.93% 0 0 0.00% 0 0 0.00%
19 16 514 3.53% 11 344 3.26% 13 412 3.16% 513 15892 3.90% 0 0 0.00% 0 0 0.00%
20 16 515 3.53% 11 347 3.29% 15 484 3.71% 159 4944 1.21% 0 0 0.00% 0 0 0.00%
21 16 525 3.60% 11 366 3.47% 15 491 3.77% 133 4124 1.01% 0 0 0.00% 0 0 0.00%
22 19 596 4.09% 14 437 4.15% 18 575 4.41% 150 4640 1.14% 0 0 0.00% 0 0 0.00%
23 19 590 4.05% 13 431 4.09% 17 535 4.11% 903 27984 6.86% 0 0 0.00% 0 0 0.00%

Top 5 of 86 Total URLs
# Hits kB F kB In kB Out URL
1 4755 32.61% 24647 6.04% 0 0.00% 0 0.00% /xmlrpc.php
2 2206 15.13% 25612 6.28% 0 0.00% 0 0.00% /wp-login.php
3 2088 14.32% 11228 2.75% 0 0.00% 0 0.00% /wp-cron.php
4 450 3.09% 13425 3.29% 0 0.00% 0 0.00% /
5 86 0.59% 311 0.08% 0 0.00% 0 0.00% /robots.txt
View All URLs

Top 10 of 86 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28 0.19% 281072 68.91% 0 0.00% 0 0.00% /wp-content/uploads/2023/05/km_amp1_1080p_30f_20220826_1538481.mp4
2 2206 15.13% 25612 6.28% 0 0.00% 0 0.00% /wp-login.php
3 4755 32.61% 24647 6.04% 0 0.00% 0 0.00% /xmlrpc.php
4 450 3.09% 13425 3.29% 0 0.00% 0 0.00% /
5 2088 14.32% 11228 2.75% 0 0.00% 0 0.00% /wp-cron.php
6 48 0.33% 4221 1.03% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
7 12 0.08% 3503 0.86% 0 0.00% 0 0.00% /wp-content/uploads/2023/05/cropped-nuke-amps.png
8 26 0.18% 2692 0.66% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
9 13 0.09% 1715 0.42% 0 0.00% 0 0.00% /wp-content/uploads/2023/05/cropped-cropped-nuke-amps-1-1024x156.png
10 30 0.21% 1639 0.40% 0 0.00% 0 0.00% /store-2/

Top 5 of 33 Total Entry Pages
# Hits Visits URL
1 4755 32.61% 3400 55.78% /xmlrpc.php
2 2206 15.13% 1124 18.44% /wp-login.php
3 2088 14.32% 979 16.06% /wp-cron.php
4 450 3.09% 518 8.50% /
5 30 0.21% 7 0.11% /store-2/

Top 5 of 42 Total Exit Pages
# Hits Visits URL
1 4755 32.61% 3881 63.55% /xmlrpc.php
2 2088 14.32% 992 16.24% /wp-cron.php
3 2206 15.13% 625 10.23% /wp-login.php
4 450 3.09% 498 8.15% /
5 30 0.21% 11 0.18% /store-2/

Top 30 of 2537 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2246 15.40% 2165 20.54% 13687 3.36% 0 0.00% 0 0.00% 1015 15.43% 216.92.15.102
2 148 1.02% 3 0.03% 1640 0.40% 0 0.00% 0 0.00% 3 0.05% 103.178.153.217
3 101 0.69% 1 0.01% 590 0.14% 0 0.00% 0 0.00% 1 0.02% 84.247.114.78
4 50 0.34% 33 0.31% 956 0.23% 0 0.00% 0 0.00% 2 0.03% 18.188.25.247
5 50 0.34% 39 0.37% 1172 0.29% 0 0.00% 0 0.00% 4 0.06% 3.231.229.139
6 47 0.32% 6 0.06% 345 0.08% 0 0.00% 0 0.00% 15 0.23% 91.134.248.211
7 44 0.30% 1 0.01% 503 0.12% 0 0.00% 0 0.00% 0 0.00% 46.28.107.229
8 42 0.29% 32 0.30% 29855 7.32% 0 0.00% 0 0.00% 2 0.03% 173.75.21.10
9 39 0.27% 38 0.36% 995 0.24% 0 0.00% 0 0.00% 7 0.11% 66.249.70.197
10 39 0.27% 30 0.28% 880 0.22% 0 0.00% 0 0.00% 1 0.02% 95.181.238.5
11 38 0.26% 4 0.04% 236 0.06% 0 0.00% 0 0.00% 8 0.12% 35.236.73.225
12 38 0.26% 1 0.01% 368 0.09% 0 0.00% 0 0.00% 1 0.02% 54.67.61.29
13 38 0.26% 4 0.04% 251 0.06% 0 0.00% 0 0.00% 17 0.26% 91.134.248.192
14 33 0.23% 1 0.01% 362 0.09% 0 0.00% 0 0.00% 3 0.05% 158.69.23.79
15 32 0.22% 1 0.01% 851 0.21% 0 0.00% 0 0.00% 28 0.43% 81.94.159.125
16 31 0.21% 25 0.24% 199 0.05% 0 0.00% 0 0.00% 15 0.23% 147.135.1.64
17 30 0.21% 28 0.27% 23086 5.66% 0 0.00% 0 0.00% 2 0.03% 51.83.243.158
18 29 0.20% 28 0.27% 669 0.16% 0 0.00% 0 0.00% 3 0.05% 66.249.70.198
19 28 0.19% 20 0.19% 128 0.03% 0 0.00% 0 0.00% 12 0.18% 138.68.168.147
20 28 0.19% 28 0.27% 181 0.04% 0 0.00% 0 0.00% 11 0.17% 159.65.84.119
21 28 0.19% 14 0.13% 86 0.02% 0 0.00% 0 0.00% 7 0.11% 162.0.235.223
22 28 0.19% 14 0.13% 249 0.06% 0 0.00% 0 0.00% 13 0.20% 46.161.15.14
23 28 0.19% 24 0.23% 797 0.20% 0 0.00% 0 0.00% 2 0.03% 54.211.168.63
24 28 0.19% 12 0.11% 658 0.16% 0 0.00% 0 0.00% 2 0.03% 8.209.241.138
25 27 0.19% 15 0.14% 189 0.05% 0 0.00% 0 0.00% 5 0.08% 102.134.165.190
26 27 0.19% 0 0.00% 292 0.07% 0 0.00% 0 0.00% 6 0.09% 51.161.94.36
27 27 0.19% 22 0.21% 20718 5.08% 0 0.00% 0 0.00% 1 0.02% 69.160.160.57
28 26 0.18% 6 0.06% 173 0.04% 0 0.00% 0 0.00% 5 0.08% 157.7.188.56
29 26 0.18% 0 0.00% 320 0.08% 0 0.00% 0 0.00% 2 0.03% 194.55.224.110
30 26 0.18% 22 0.21% 40335 9.89% 0 0.00% 0 0.00% 1 0.02% 205.169.39.224

Top 10 of 2537 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26 0.18% 22 0.21% 40335 9.89% 0 0.00% 0 0.00% 1 0.02% 205.169.39.224
2 18 0.12% 17 0.16% 39257 9.62% 0 0.00% 0 0.00% 1 0.02% 149.56.160.195
3 18 0.12% 16 0.15% 30197 7.40% 0 0.00% 0 0.00% 1 0.02% 65.154.226.171
4 42 0.29% 32 0.30% 29855 7.32% 0 0.00% 0 0.00% 2 0.03% 173.75.21.10
5 30 0.21% 28 0.27% 23086 5.66% 0 0.00% 0 0.00% 2 0.03% 51.83.243.158
6 14 0.10% 13 0.12% 22618 5.55% 0 0.00% 0 0.00% 1 0.02% 204.101.161.19
7 27 0.19% 22 0.21% 20718 5.08% 0 0.00% 0 0.00% 1 0.02% 69.160.160.57
8 2246 15.40% 2165 20.54% 13687 3.36% 0 0.00% 0 0.00% 1015 15.43% 216.92.15.102
9 24 0.16% 17 0.16% 11802 2.89% 0 0.00% 0 0.00% 1 0.02% 34.69.198.68
10 15 0.10% 14 0.13% 11692 2.87% 0 0.00% 0 0.00% 1 0.02% 144.217.135.158

Top 5 of 498 Total Referrers
# Hits Referrer
1 12072 82.80% - (Direct Request)
2 376 2.58% https://www.nuclearamplification.com/
3 361 2.48% http://simplesite.com
4 185 1.27% nuclearamplification.com
5 165 1.13% http://www.nuclearamplification.com/wp-login.php
View All Referrers

Top 15 of 495 Total User Agents
# Hits User Agent
1 2198 15.08% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
2 2082 14.28% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 1387 9.51% WordPress/6.3.2; https://www.nuclearamplification.com
4 1003 6.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
5 859 5.89% WordPress/6.3.1; https://www.nuclearamplification.com
6 178 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
7 152 1.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 142 0.97% Mozilla/5.0 (Linux; U; Android 4.0.4; en-us; KFJWI Build/IMM76D) AppleWebKit/537.36 (KHTML, like Gecko) Silk/3.68 like Chrome
9 122 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/196.3.1597.530 Safari/537.36
10 107 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 94 0.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
12 88 0.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 84 0.58% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 82 0.56% Go-http-client/1.1
15 75 0.51% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 14580 100.00% 10562 100.21% 407902 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23