Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2023 | 3393 | 1878 | 2837 | 1053 | 9279 | 648565 | 23169 | 62418 | 41324 | 74667 |
Aug 2023 | 5655 | 3696 | 5082 | 1406 | 12545 | 2214702 | 43610 | 157545 | 114581 | 175333 |
Jul 2023 | 3625 | 2263 | 3224 | 1194 | 11093 | 2209504 | 37036 | 99947 | 70180 | 112378 |
Jun 2023 | 2679 | 1507 | 2166 | 878 | 10178 | 2477296 | 26350 | 65001 | 45225 | 80388 |
May 2023 | 3487 | 2147 | 2862 | 1151 | 11627 | 3936882 | 35694 | 88746 | 66572 | 108098 |
Totals | 11486949 | 165859 | 473657 | 337882 | 550864 | |||||
Generated by Webalizer Version 2.23 |