Web Stats theitsaliveshow.com

Summary Period: October 2024
Generated 29-Oct-2024 00:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 615742
Total Files 565671
Total Pages 588959
Total Visits 27264
Total kB Files 3871820
Total Unique Sites 11384
Total Unique URLs 1847
Total Unique Referrers 2038
Total Unique User Agents 4164
. Avg Max
Hits per Hour 884 12018
Hits per Day 21232 276048
Files per Day 19505 273839
Pages per Day 20308 274565
Sites per Day 392 1476
Visits per Day 940 1680
kB Files per Day 133511 1511623
Hits by Response Code
Undefined response code 0.01% 43
Code 200 - OK 91.87% 565671
Code 206 - Partial Content 0.00% 25
Code 301 - Moved Permanently 4.26% 26257
Code 302 - Found 0.16% 956
Code 304 - Not Modified 0.07% 405
Code 400 - Bad Request 0.41% 2509
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.06% 374
Code 404 - Not Found 3.10% 19077
Code 405 - Method Not Allowed 0.01% 61
Code 408 - Request Timeout 0.01% 58
Code 409 - Conflict 0.00% 15
Code 500 - Internal Server Error 0.05% 284
Code 503 - Service Unavailable 0.00% 3

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 2058 0.33% 1165 0.21% 1597 0.27% 640 2.35% 520 4.57% 16175 0.42%
2 2254 0.37% 1276 0.23% 1620 0.28% 585 2.15% 459 4.03% 28462 0.74%
3 1970 0.32% 1105 0.20% 1568 0.27% 576 2.11% 444 3.90% 27436 0.71%
4 3619 0.59% 2277 0.40% 2783 0.47% 1496 5.49% 1119 9.83% 22039 0.57%
5 4103 0.67% 2422 0.43% 3021 0.51% 1406 5.16% 1067 9.37% 35824 0.93%
6 2995 0.49% 1837 0.32% 2286 0.39% 881 3.23% 683 6.00% 29319 0.76%
7 3180 0.52% 1883 0.33% 2513 0.43% 955 3.50% 727 6.39% 30524 0.79%
8 3357 0.55% 1644 0.29% 2726 0.46% 820 3.01% 675 5.93% 28747 0.74%
9 3372 0.55% 1557 0.28% 2901 0.49% 817 3.00% 661 5.81% 24898 0.64%
10 2243 0.36% 1350 0.24% 1606 0.27% 641 2.35% 541 4.75% 33011 0.85%
11 2329 0.38% 1367 0.24% 1652 0.28% 681 2.50% 607 5.33% 20706 0.53%
12 3739 0.61% 1778 0.31% 2614 0.44% 727 2.67% 789 6.93% 36974 0.95%
13 7505 1.22% 1826 0.32% 6231 1.06% 906 3.32% 734 6.45% 108758 2.81%
14 3473 0.56% 1626 0.29% 2700 0.46% 643 2.36% 591 5.19% 28298 0.73%
15 5996 0.97% 3872 0.68% 4124 0.70% 841 3.08% 714 6.27% 81836 2.11%
16 3341 0.54% 2324 0.41% 2672 0.45% 1210 4.44% 1049 9.21% 34639 0.89%
17 3794 0.62% 2532 0.45% 2921 0.50% 1096 4.02% 945 8.30% 41075 1.06%
18 3830 0.62% 1826 0.32% 2868 0.49% 650 2.38% 644 5.66% 31101 0.80%
19 2120 0.34% 994 0.18% 1529 0.26% 568 2.08% 492 4.32% 21739 0.56%
20 2720 0.44% 1777 0.31% 1771 0.30% 760 2.79% 762 6.69% 38367 0.99%
21 5366 0.87% 2877 0.51% 4419 0.75% 1533 5.62% 1136 9.98% 47244 1.22%
22 3770 0.61% 2303 0.41% 2753 0.47% 957 3.51% 812 7.13% 52160 1.35%
23 4046 0.66% 2598 0.46% 2869 0.49% 1471 5.40% 1259 11.06% 38823 1.00%
24 4880 0.79% 3024 0.53% 3508 0.60% 1352 4.96% 1190 10.45% 66825 1.73%
25 5408 0.88% 2635 0.47% 4315 0.73% 1151 4.22% 947 8.32% 47338 1.22%
26 5253 0.85% 3000 0.53% 3481 0.59% 1680 6.16% 1476 12.97% 46559 1.20%
27 242730 39.42% 238718 42.20% 241105 40.94% 1145 4.20% 1043 9.16% 1340049 34.61%
28 276048 44.83% 273839 48.41% 274565 46.62% 1108 4.06% 1044 9.17% 1511623 39.04%
29 243 0.04% 239 0.04% 241 0.04% 5 0.02% 6 0.05% 1273 0.03%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 562 16325 2.65% 463 13445 2.38% 512 14848 2.52% 3406 98769 2.55%
1 515 14959 2.43% 467 13557 2.40% 482 13981 2.37% 3623 105054 2.71%
2 610 17700 2.87% 558 16187 2.86% 583 16914 2.87% 3562 103305 2.67%
3 911 26435 4.29% 841 24399 4.31% 893 25901 4.40% 4965 143980 3.72%
4 902 26179 4.25% 844 24486 4.33% 881 25565 4.34% 5014 145392 3.76%
5 925 26843 4.36% 853 24759 4.38% 890 25838 4.39% 5264 152642 3.94%
6 973 28228 4.58% 875 25392 4.49% 941 27307 4.64% 7737 224380 5.80%
7 917 26618 4.32% 854 24792 4.38% 890 25833 4.39% 5197 150703 3.89%
8 921 26709 4.34% 827 24011 4.24% 878 25478 4.33% 5462 158391 4.09%
9 870 25256 4.10% 811 23538 4.16% 844 24491 4.16% 5077 147230 3.80%
10 905 26247 4.26% 851 24694 4.37% 851 24695 4.19% 6492 188282 4.86%
11 970 28153 4.57% 878 25485 4.51% 914 26516 4.50% 6173 179021 4.62%
12 977 28357 4.61% 846 24559 4.34% 941 27302 4.64% 6027 174796 4.51%
13 915 26560 4.31% 858 24888 4.40% 873 25318 4.30% 5995 173841 4.49%
14 943 27366 4.44% 856 24843 4.39% 915 26560 4.51% 5735 166316 4.30%
15 932 27028 4.39% 841 24415 4.32% 885 25668 4.36% 5426 157354 4.06%
16 921 26736 4.34% 864 25066 4.43% 885 25680 4.36% 5859 169904 4.39%
17 964 27968 4.54% 893 25911 4.58% 925 26830 4.56% 6301 182742 4.72%
18 903 26189 4.25% 860 24962 4.41% 858 24902 4.23% 6398 185538 4.79%
19 940 27281 4.43% 880 25546 4.52% 893 25909 4.40% 6046 175321 4.53%
20 931 27011 4.39% 883 25618 4.53% 884 25647 4.35% 6441 186788 4.82%
21 961 27880 4.53% 880 25532 4.51% 913 26485 4.50% 6435 186621 4.82%
22 916 26583 4.32% 867 25156 4.45% 882 25580 4.34% 5451 158070 4.08%
23 935 27131 4.41% 842 24430 4.32% 886 25711 4.37% 5427 157381 4.06%

Top 5 of 1847 Total URLs
# Hits kB F URL
1 514302 83.53% 2825133 72.97% /wp-login.php
2 10075 1.64% 40421 1.04% /wp-cron.php
3 9647 1.57% 18227 0.47% /xmlrpc.php
4 6533 1.06% 59015 1.52% /
5 789 0.13% 29937 0.77% /krampus-fest/
View All URLs

Top 10 of 1847 Total URLs By kB F
# Hits kB F URL
1 514302 83.53% 2825133 72.97% /wp-login.php
2 6533 1.06% 59015 1.52% /
3 1 0.00% 51058 1.32% /wp-content/uploads/2023/03/PGH-teaser.mp4
4 490 0.08% 41931 1.08% /wp-includes/js/jquery/jquery.min.js
5 10075 1.64% 40421 1.04% /wp-cron.php
6 439 0.07% 34393 0.89% /wp-content/plugins/cleantalk-spam-protect/js/apbct-public-bundle.min.js
7 789 0.13% 29937 0.77% /krampus-fest/
8 234 0.04% 25640 0.66% /wp-includes/css/dist/block-library/style.min.css
9 316 0.05% 23862 0.62% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
10 406 0.07% 23611 0.61% /wp-content/plugins/elementor/assets/css/frontend.min.css

Top 5 of 226 Total Entry Pages
# Hits Visits URL
1 6533 1.06% 8633 36.02% /
2 9647 1.57% 7976 33.28% /xmlrpc.php
3 514302 83.53% 4497 18.77% /wp-login.php
4 789 0.13% 670 2.80% /krampus-fest/
5 10075 1.64% 323 1.35% /wp-cron.php

Top 5 of 228 Total Exit Pages
# Hits Visits URL
1 6533 1.06% 8248 34.74% /
2 9647 1.57% 8037 33.85% /xmlrpc.php
3 514302 83.53% 4439 18.69% /wp-login.php
4 789 0.13% 423 1.78% /krampus-fest/
5 10075 1.64% 311 1.31% /wp-cron.php

Top 30 of 11384 Total Sites
# Hits Files kB F Visits Hostname
1 507334 82.39% 507311 89.68% 2754307 71.14% 3 0.01% 139.64.247.48
2 11064 1.80% 10954 1.94% 49146 1.27% 598 2.19% 216.92.15.102
3 1095 0.18% 485 0.09% 3781 0.10% 5 0.02% 4.247.161.250
4 1042 0.17% 46 0.01% 8186 0.21% 1 0.00% 94.156.104.49
5 861 0.14% 291 0.05% 2936 0.08% 3 0.01% 20.213.23.178
6 823 0.13% 1 0.00% 291 0.01% 1 0.00% 51.255.83.13
7 788 0.13% 26 0.00% 6140 0.16% 1 0.00% 62.146.232.199
8 742 0.12% 0 0.00% 348 0.01% 1 0.00% 62.197.149.104
9 725 0.12% 17 0.00% 5394 0.14% 1 0.00% 52.169.227.122
10 710 0.12% 1 0.00% 238 0.01% 1 0.00% 138.199.19.165
11 657 0.11% 291 0.05% 2270 0.06% 3 0.01% 4.213.60.30
12 583 0.09% 2 0.00% 748 0.02% 12 0.04% 78.153.140.224
13 551 0.09% 26 0.00% 5788 0.15% 2 0.01% 193.36.225.20
14 547 0.09% 194 0.03% 1848 0.05% 3 0.01% 68.183.83.219
15 522 0.08% 3 0.00% 5850 0.15% 3 0.01% 193.34.213.138
16 492 0.08% 435 0.08% 23643 0.61% 6 0.02% 73.174.169.218
17 466 0.08% 194 0.03% 1524 0.04% 4 0.01% 165.22.215.19
18 456 0.07% 3 0.00% 614 0.02% 9 0.03% 78.153.140.179
19 453 0.07% 27 0.00% 892 0.02% 3 0.01% 139.144.52.241
20 430 0.07% 1 0.00% 479 0.01% 6 0.02% 78.153.140.177
21 386 0.06% 26 0.00% 5768 0.15% 2 0.01% 136.144.33.37
22 380 0.06% 7 0.00% 557 0.01% 29 0.11% 179.43.168.146
23 350 0.06% 3 0.00% 314 0.01% 9 0.03% 78.153.140.151
24 330 0.05% 102 0.02% 2067 0.05% 6 0.02% 20.197.35.86
25 321 0.05% 97 0.02% 1090 0.03% 1 0.00% 165.232.191.138
26 321 0.05% 97 0.02% 1090 0.03% 1 0.00% 20.70.208.221
27 299 0.05% 26 0.00% 6712 0.17% 1 0.00% 193.36.225.17
28 294 0.05% 3 0.00% 108 0.00% 6 0.02% 193.177.162.132
29 285 0.05% 0 0.00% 336 0.01% 9 0.03% 78.153.140.223
30 274 0.04% 138 0.02% 316 0.01% 232 0.85% 149.50.103.48

Top 10 of 11384 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 507334 82.39% 507311 89.68% 2754307 71.14% 3 0.01% 139.64.247.48
2 68 0.01% 26 0.00% 58863 1.52% 2 0.01% 20.171.206.252
3 11064 1.80% 10954 1.94% 49146 1.27% 598 2.19% 216.92.15.102
4 492 0.08% 435 0.08% 23643 0.61% 6 0.02% 73.174.169.218
5 129 0.02% 77 0.01% 12939 0.33% 5 0.02% 20.171.206.90
6 113 0.02% 113 0.02% 12047 0.31% 1 0.00% 139.214.152.124
7 113 0.02% 113 0.02% 11733 0.30% 1 0.00% 175.20.19.147
8 43 0.01% 43 0.01% 8509 0.22% 1 0.00% 71.61.69.92
9 1042 0.17% 46 0.01% 8186 0.21% 1 0.00% 94.156.104.49
10 27 0.00% 26 0.00% 8036 0.21% 1 0.00% 73.154.71.52

Top 5 of 2038 Total Referrers
# Hits Referrer
1 507359 82.40% https://lillingconsulting.com//wp-login.php
2 83515 13.56% - (Direct Request)
3 7438 1.21% https://www.menoldentertainment.com/krampus-fest/
4 5992 0.97% binance.com
5 813 0.13% https://www.menoldentertainment.com/
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 12 92.31% https://www.menoldentertainment.com/krampus-fest/
2 1 7.69% https://www.menoldentertainment.com/sleigher-krampus-band/

Top 15 of 4164 Total User Agents
# Hits User Agent
1 507457 82.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 9669 1.57% WordPress/6.6.2; https://www.menoldentertainment.com
3 5997 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 5971 0.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 5771 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
6 4481 0.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
7 3919 0.64% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
8 3777 0.61% Go-http-client/1.1
9 2326 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
10 2018 0.33% Go-http-client/2.0
11 1970 0.32% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 1953 0.32% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
13 1696 0.28% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
14 1528 0.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 1426 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 615742 100.00% 565696 100.00% 3871820 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23