Web Stats theitsaliveshow.com

Summary Period: January 2025
Generated 03-Feb-2025 00:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 136340
Total Files 54819
Total Pages 112740
Total Visits 26217
Total kB Files 1191218
Total kB In 0
Total kB Out 0
Total Unique Sites 11673
Total Unique URLs 2760
Total Unique Referrers 2500
Total Unique User Agents 3657
. Avg Max
Hits per Hour 183 2456
Hits per Day 4398 8635
Files per Day 1768 3112
Pages per Day 3636 6767
Sites per Day 376 1032
Visits per Day 845 1439
kB Files per Day 38426 94933
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 34
Code 200 - OK 40.21% 54819
Code 206 - Partial Content 0.08% 103
Code 301 - Moved Permanently 29.52% 40254
Code 302 - Found 0.51% 698
Code 304 - Not Modified 0.46% 633
Code 400 - Bad Request 2.18% 2969
Code 401 - Unauthorized 0.01% 10
Code 403 - Forbidden 0.20% 275
Code 404 - Not Found 26.32% 35881
Code 405 - Method Not Allowed 0.06% 83
Code 408 - Request Timeout 0.06% 77
Code 409 - Conflict 0.01% 14
Code 500 - Internal Server Error 0.35% 481
Code 503 - Service Unavailable 0.01% 9

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4421 3.24% 1634 2.98% 3525 3.13% 1039 3.96% 874 7.49% 40544 3.40% 0 0.00% 0 0.00%
2 5072 3.72% 2476 4.52% 4389 3.89% 1439 5.49% 997 8.54% 41893 3.52% 0 0.00% 0 0.00%
3 4120 3.02% 1669 3.04% 3306 2.93% 824 3.14% 666 5.71% 34764 2.92% 0 0.00% 0 0.00%
4 2916 2.14% 1530 2.79% 2326 2.06% 795 3.03% 675 5.78% 32307 2.71% 0 0.00% 0 0.00%
5 3494 2.56% 1610 2.94% 2856 2.53% 787 3.00% 676 5.79% 31029 2.60% 0 0.00% 0 0.00%
6 4746 3.48% 1842 3.36% 3886 3.45% 761 2.90% 617 5.29% 54935 4.61% 0 0.00% 0 0.00%
7 3445 2.53% 1414 2.58% 2831 2.51% 943 3.60% 716 6.13% 24816 2.08% 0 0.00% 0 0.00%
8 8635 6.33% 2922 5.33% 6767 6.00% 964 3.68% 741 6.35% 94933 7.97% 0 0.00% 0 0.00%
9 7508 5.51% 2535 4.62% 5225 4.63% 667 2.54% 633 5.42% 91737 7.70% 0 0.00% 0 0.00%
10 4320 3.17% 1698 3.10% 3525 3.13% 891 3.40% 770 6.60% 36253 3.04% 0 0.00% 0 0.00%
11 4933 3.62% 1694 3.09% 4095 3.63% 840 3.20% 713 6.11% 28693 2.41% 0 0.00% 0 0.00%
12 6959 5.10% 3061 5.58% 6045 5.36% 1163 4.44% 991 8.49% 44964 3.77% 0 0.00% 0 0.00%
13 7311 5.36% 3112 5.68% 6563 5.82% 1126 4.29% 873 7.48% 35417 2.97% 0 0.00% 0 0.00%
14 4387 3.22% 1939 3.54% 3817 3.39% 1177 4.49% 901 7.72% 32247 2.71% 0 0.00% 0 0.00%
15 5701 4.18% 1950 3.56% 5242 4.65% 1214 4.63% 985 8.44% 35420 2.97% 0 0.00% 0 0.00%
16 3539 2.60% 1337 2.44% 2970 2.63% 808 3.08% 757 6.49% 36746 3.08% 0 0.00% 0 0.00%
17 2237 1.64% 1114 2.03% 1764 1.56% 691 2.64% 594 5.09% 21955 1.84% 0 0.00% 0 0.00%
18 3920 2.88% 1537 2.80% 3172 2.81% 844 3.22% 611 5.23% 28676 2.41% 0 0.00% 0 0.00%
19 5866 4.30% 1954 3.56% 4817 4.27% 1210 4.62% 1032 8.84% 53290 4.47% 0 0.00% 0 0.00%
20 5475 4.02% 2075 3.79% 4180 3.71% 1058 4.04% 747 6.40% 73945 6.21% 0 0.00% 0 0.00%
21 3771 2.77% 1654 3.02% 3122 2.77% 921 3.51% 814 6.97% 40686 3.42% 0 0.00% 0 0.00%
22 4272 3.13% 2181 3.98% 3844 3.41% 796 3.04% 650 5.57% 30183 2.53% 0 0.00% 0 0.00%
23 4287 3.14% 1731 3.16% 3858 3.42% 691 2.64% 540 4.63% 36206 3.04% 0 0.00% 0 0.00%
24 3370 2.47% 1310 2.39% 2899 2.57% 541 2.06% 478 4.09% 20932 1.76% 0 0.00% 0 0.00%
25 2732 2.00% 1041 1.90% 2095 1.86% 568 2.17% 506 4.33% 34913 2.93% 0 0.00% 0 0.00%
26 2377 1.74% 904 1.65% 1934 1.72% 543 2.07% 436 3.74% 20361 1.71% 0 0.00% 0 0.00%
27 3117 2.29% 1551 2.83% 2315 2.05% 603 2.30% 559 4.79% 32555 2.73% 0 0.00% 0 0.00%
28 4624 3.39% 860 1.57% 3905 3.46% 533 2.03% 449 3.85% 17247 1.45% 0 0.00% 0 0.00%
29 3155 2.31% 1387 2.53% 2832 2.51% 761 2.90% 546 4.68% 19327 1.62% 0 0.00% 0 0.00%
30 3040 2.23% 1791 3.27% 2534 2.25% 547 2.09% 455 3.90% 35996 3.02% 0 0.00% 0 0.00%
31 2590 1.90% 1306 2.38% 2101 1.86% 520 1.98% 458 3.92% 28246 2.37% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 183 5695 4.18% 75 2335 4.26% 131 4085 3.62% 1578 48904 4.11% 0 0 0.00% 0 0 0.00%
1 196 6093 4.47% 56 1756 3.20% 174 5407 4.80% 1080 33487 2.81% 0 0 0.00% 0 0 0.00%
2 229 7113 5.22% 61 1905 3.48% 142 4429 3.93% 1571 48712 4.09% 0 0 0.00% 0 0 0.00%
3 140 4344 3.19% 59 1830 3.34% 115 3567 3.16% 1327 41136 3.45% 0 0 0.00% 0 0 0.00%
4 311 9643 7.07% 96 2991 5.46% 265 8231 7.30% 2675 82925 6.96% 0 0 0.00% 0 0 0.00%
5 155 4820 3.54% 74 2323 4.24% 128 3993 3.54% 1724 53458 4.49% 0 0 0.00% 0 0 0.00%
6 162 5050 3.70% 66 2047 3.73% 136 4236 3.76% 1226 38008 3.19% 0 0 0.00% 0 0 0.00%
7 134 4155 3.05% 80 2486 4.53% 107 3320 2.94% 1599 49577 4.16% 0 0 0.00% 0 0 0.00%
8 144 4472 3.28% 64 1999 3.65% 123 3819 3.39% 974 30182 2.53% 0 0 0.00% 0 0 0.00%
9 212 6597 4.84% 118 3675 6.70% 170 5282 4.69% 2945 91280 7.66% 0 0 0.00% 0 0 0.00%
10 211 6552 4.81% 82 2553 4.66% 169 5241 4.65% 1592 49367 4.14% 0 0 0.00% 0 0 0.00%
11 165 5131 3.76% 89 2772 5.06% 139 4328 3.84% 1522 47177 3.96% 0 0 0.00% 0 0 0.00%
12 154 4789 3.51% 61 1910 3.48% 130 4040 3.58% 1392 43146 3.62% 0 0 0.00% 0 0 0.00%
13 247 7683 5.64% 87 2697 4.92% 220 6849 6.08% 2286 70872 5.95% 0 0 0.00% 0 0 0.00%
14 263 8158 5.98% 84 2620 4.78% 229 7104 6.30% 1897 58805 4.94% 0 0 0.00% 0 0 0.00%
15 178 5539 4.06% 53 1648 3.01% 151 4700 4.17% 1475 45711 3.84% 0 0 0.00% 0 0 0.00%
16 177 5506 4.04% 81 2529 4.61% 147 4560 4.04% 1355 41995 3.53% 0 0 0.00% 0 0 0.00%
17 161 5017 3.68% 62 1922 3.51% 137 4260 3.78% 1080 33493 2.81% 0 0 0.00% 0 0 0.00%
18 212 6588 4.83% 90 2804 5.12% 193 5989 5.31% 1665 51612 4.33% 0 0 0.00% 0 0 0.00%
19 139 4309 3.16% 58 1815 3.31% 112 3501 3.11% 1471 45600 3.83% 0 0 0.00% 0 0 0.00%
20 161 5005 3.67% 71 2210 4.03% 138 4293 3.81% 1288 39924 3.35% 0 0 0.00% 0 0 0.00%
21 149 4636 3.40% 57 1779 3.25% 124 3861 3.42% 1403 43479 3.65% 0 0 0.00% 0 0 0.00%
22 166 5175 3.80% 70 2194 4.00% 138 4286 3.80% 1685 52240 4.39% 0 0 0.00% 0 0 0.00%
23 137 4270 3.13% 65 2019 3.68% 108 3359 2.98% 1617 50127 4.21% 0 0 0.00% 0 0 0.00%

Top 5 of 2760 Total URLs
# Hits kB F kB In kB Out URL
1 9959 7.30% 39950 3.35% 0 0.00% 0 0.00% /wp-cron.php
2 8809 6.46% 30378 2.55% 0 0.00% 0 0.00% /xmlrpc.php
3 8079 5.93% 81709 6.86% 0 0.00% 0 0.00% /
4 7999 5.87% 77012 6.46% 0 0.00% 0 0.00% /wp-login.php
5 824 0.60% 2225 0.19% 0 0.00% 0 0.00% /robots.txt
View All URLs

Top 10 of 2760 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8079 5.93% 81709 6.86% 0 0.00% 0 0.00% /
2 7999 5.87% 77012 6.46% 0 0.00% 0 0.00% /wp-login.php
3 33 0.02% 53828 4.52% 0 0.00% 0 0.00% /wp-content/uploads/2024/10/FB-krampus-2024.png
4 58 0.04% 48347 4.06% 0 0.00% 0 0.00% /wp-content/uploads/2024/10/FB-krampus-2024-1024x1024.png
5 9959 7.30% 39950 3.35% 0 0.00% 0 0.00% /wp-cron.php
6 801 0.59% 33648 2.82% 0 0.00% 0 0.00% /contact/
7 8809 6.46% 30378 2.55% 0 0.00% 0 0.00% /xmlrpc.php
8 562 0.41% 23796 2.00% 0 0.00% 0 0.00% /krampus-fest/
9 206 0.15% 17493 1.47% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
10 6 0.00% 16255 1.36% 0 0.00% 0 0.00% /wp-content/uploads/2023/02/sleigher-forest-2048x1647.png

Top 5 of 270 Total Entry Pages
# Hits Visits URL
1 8079 5.93% 11138 47.36% /
2 8809 6.46% 5974 25.40% /xmlrpc.php
3 7999 5.87% 3801 16.16% /wp-login.php
4 562 0.41% 489 2.08% /krampus-fest/
5 9959 7.30% 417 1.77% /wp-cron.php

Top 5 of 274 Total Exit Pages
# Hits Visits URL
1 8079 5.93% 10601 45.45% /
2 8809 6.46% 6091 26.11% /xmlrpc.php
3 7999 5.87% 3722 15.96% /wp-login.php
4 801 0.59% 483 2.07% /contact/
5 9959 7.30% 429 1.84% /wp-cron.php

Top 30 of 11673 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11076 8.12% 10932 19.94% 46300 3.89% 0 0.00% 0 0.00% 751 2.86% 216.92.15.102
2 2301 1.69% 18 0.03% 20344 1.71% 0 0.00% 0 0.00% 4 0.02% 164.152.20.174
3 2290 1.68% 1 0.00% 764 0.06% 0 0.00% 0 0.00% 1 0.00% 212.102.57.11
4 2252 1.65% 1 0.00% 752 0.06% 0 0.00% 0 0.00% 1 0.00% 91.90.126.89
5 2205 1.62% 12 0.02% 13202 1.11% 0 0.00% 0 0.00% 4 0.02% 149.130.215.43
6 2136 1.57% 1105 2.02% 11072 0.93% 0 0.00% 0 0.00% 18 0.07% 213.136.78.38
7 2084 1.53% 0 0.00% 875 0.07% 0 0.00% 0 0.00% 2 0.01% 167.71.190.241
8 2018 1.48% 18 0.03% 19573 1.64% 0 0.00% 0 0.00% 3 0.01% 150.136.112.62
9 1632 1.20% 901 1.64% 11866 1.00% 0 0.00% 0 0.00% 6 0.02% 4.227.36.69
10 1530 1.12% 6 0.01% 18210 1.53% 0 0.00% 0 0.00% 4 0.02% 129.213.150.89
11 1526 1.12% 1142 2.08% 9594 0.81% 0 0.00% 0 0.00% 5 0.02% 52.172.206.127
12 1386 1.02% 1 0.00% 556 0.05% 0 0.00% 0 0.00% 6 0.02% 4.227.36.44
13 1359 1.00% 1303 2.38% 57922 4.86% 0 0.00% 0 0.00% 7 0.03% 4.227.36.81
14 1184 0.87% 33 0.06% 9005 0.76% 0 0.00% 0 0.00% 1 0.00% 52.169.197.97
15 1126 0.83% 500 0.91% 3979 0.33% 0 0.00% 0 0.00% 5 0.02% 4.247.141.15
16 1000 0.73% 0 0.00% 6314 0.53% 0 0.00% 0 0.00% 3 0.01% 132.145.140.179
17 957 0.70% 11 0.02% 2271 0.19% 0 0.00% 0 0.00% 12 0.05% 193.41.206.36
18 780 0.57% 759 1.38% 2813 0.24% 0 0.00% 0 0.00% 2 0.01% 4.227.36.115
19 737 0.54% 103 0.19% 9822 0.82% 0 0.00% 0 0.00% 7 0.03% 4.227.36.111
20 734 0.54% 425 0.78% 11833 0.99% 0 0.00% 0 0.00% 8 0.03% 4.227.36.59
21 731 0.54% 0 0.00% 243 0.02% 0 0.00% 0 0.00% 1 0.00% 192.145.125.70
22 723 0.53% 1 0.00% 243 0.02% 0 0.00% 0 0.00% 1 0.00% 169.150.201.132
23 698 0.51% 674 1.23% 3911 0.33% 0 0.00% 0 0.00% 4 0.02% 143.198.62.94
24 591 0.43% 10 0.02% 255 0.02% 0 0.00% 0 0.00% 13 0.05% 193.41.206.24
25 589 0.43% 482 0.88% 26424 2.22% 0 0.00% 0 0.00% 15 0.06% 73.174.169.218
26 582 0.43% 90 0.16% 5092 0.43% 0 0.00% 0 0.00% 11 0.04% 193.26.115.62
27 570 0.42% 200 0.36% 1946 0.16% 0 0.00% 0 0.00% 4 0.02% 64.227.171.175
28 556 0.41% 200 0.36% 1941 0.16% 0 0.00% 0 0.00% 2 0.01% 64.227.158.95
29 500 0.37% 0 0.00% 167 0.01% 0 0.00% 0 0.00% 1 0.00% 146.70.160.236
30 490 0.36% 1 0.00% 163 0.01% 0 0.00% 0 0.00% 1 0.00% 138.199.19.170

Top 10 of 11673 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1359 1.00% 1303 2.38% 57922 4.86% 0 0.00% 0 0.00% 7 0.03% 4.227.36.81
2 11076 8.12% 10932 19.94% 46300 3.89% 0 0.00% 0 0.00% 751 2.86% 216.92.15.102
3 589 0.43% 482 0.88% 26424 2.22% 0 0.00% 0 0.00% 15 0.06% 73.174.169.218
4 2301 1.69% 18 0.03% 20344 1.71% 0 0.00% 0 0.00% 4 0.02% 164.152.20.174
5 2018 1.48% 18 0.03% 19573 1.64% 0 0.00% 0 0.00% 3 0.01% 150.136.112.62
6 1530 1.12% 6 0.01% 18210 1.53% 0 0.00% 0 0.00% 4 0.02% 129.213.150.89
7 167 0.12% 165 0.30% 17078 1.43% 0 0.00% 0 0.00% 4 0.02% 4.227.36.2
8 2205 1.62% 12 0.02% 13202 1.11% 0 0.00% 0 0.00% 4 0.02% 149.130.215.43
9 335 0.25% 191 0.35% 12925 1.09% 0 0.00% 0 0.00% 132 0.50% 216.244.66.248
10 1632 1.20% 901 1.64% 11866 1.00% 0 0.00% 0 0.00% 6 0.02% 4.227.36.69

Top 5 of 2500 Total Referrers
# Hits Referrer
1 105213 77.17% - (Direct Request)
2 8859 6.50% binance.com
3 1289 0.95% www.google.com
4 1237 0.91% https://www.menoldentertainment.com/
5 1200 0.88% https://www.menoldentertainment.com/krampus-fest/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.menoldentertainment.com/krampus-fest/

Top 15 of 3657 Total User Agents
# Hits User Agent
1 8907 6.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 8394 6.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 8053 5.91% WordPress/6.7.1; https://www.menoldentertainment.com
4 6439 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 4442 3.26% Go-http-client/1.1
6 4286 3.14% GRequests/0.10
7 3633 2.66% Go-http-client/2.0
8 3396 2.49% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 3274 2.40% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
10 2585 1.90% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 2081 1.53% WordPress/6.7.1; https://lillingconsulting.com
12 1917 1.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 1472 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
14 1147 0.84% Custom-AsyncHttpClient
15 1044 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 136340 100.00% 54922 100.19% 1191218 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23