Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2023 | 652 | 478 | 604 | 276 | 2112 | 485699 | 6081 | 13301 | 10537 | 14360 |
Aug 2023 | 803 | 519 | 765 | 317 | 3112 | 452801 | 9853 | 23733 | 16110 | 24915 |
Jul 2023 | 534 | 405 | 495 | 257 | 2832 | 665070 | 7986 | 15355 | 12564 | 16559 |
Jun 2023 | 396 | 303 | 317 | 130 | 1650 | 461849 | 3903 | 9529 | 9113 | 11888 |
May 2023 | 844 | 676 | 558 | 127 | 1720 | 793506 | 3816 | 16761 | 20289 | 25349 |
Totals | 2858925 | 31639 | 78679 | 68613 | 93071 | |||||
Generated by Webalizer Version 2.23 |